
To receive our monthly newsletter covering FGM related issues, please enter your details below.
Click on the account number in the statement column below to view the broker statement showing complete trading activity. Click on view in the stats column to view complete account stats including preset strategy files, account login passwords, maximum floating equity drawdown, etc.
| Profit | Days | Hours | As of | Strategy | Risk | Statement | Stats |
| 122% | 140 | Feb 17-12 | CTeurgbp6b | Conservative | 103029 | view | |
| 268% | 121 | Feb 17-12 | CTeurgbp7a | Moderate | 103003 | view | |
| 78% | 109 | Feb 17-12 | CTeurgbp7a | Moderate | 3334892 | view | |
| 107% | 107 | Feb 17-12 | CTeurgbp4c | Moderate | 2897675 | view | |
| 351% | 141 | Feb 10-12 | CTgbpusd1a | Aggressive | 3222587 | view | |
| 84% | 122 | Jan 27-12 | GoldBuy6a | Conservative | 1004170 | view | |
| 23% | 36 | Jan 13-12 | TCTeurusd1a | Moderate | 12142 | ||
| 10% | 12 | Jan 13-12 | CTgbpusd1c | Moderate | 3335598 | ||
| 42% | 17 | Nov 11-11 | GoldBuy6b | Moderate | 1004179 | ||
| 75% | 49 | Oct 28-11 | CTeurgbp4 | Moderate | 2897675 | ||
| 55% | 46 | Oct 28-11 | CTeurgbp4 | Moderate | 1004182 | ||
| 24% | 23 | Oct 25-11 | CTeurgbp4 | Moderate | 2897675 | ||
| 119% | 20 | Oct 4-11 | CTeurusd2a | Aggressive | 1004174 | ||
| 585% | 94 | Sep 2-11 | GoldBuy4 | Aggressive | 510972 | ||
| 515% | 291 | Sep 2-11 | GoldBuy2 | Conservative | 2294808 | ||
| 272% | 120 | Sep 2-11 | SilverBuy4 | Moderate | 1004176 | ||
| 68% | 92 | Sep 2-11 | CTeurgbp5 | Moderate | 1004182 | ||
| 20% | 4 | Sep 2-11 | GoldBuy1b | Moderate | 115457 | ||
| 11% | 4 | Sep 2-11 | GoldBuy5b | Moderate | 3190592 | ||
| 2452% | 322 | Aug 22-11 | GoldBuy1 | Moderate | 103003 | ||
| 4358% | 186 | Aug 19-11 | GoldBuy3 | Aggressive | 2286434 | ||
| 95% | 77 | Aug 19-11 | CTeurgbp5 | Moderate | 1004182 | ||
| 55% | 17 | Aug 19-11 | CTgbpusd1 | Moderate | 1052042 | ||
| 65% | 11 | Aug 19-11 | GoldBuy5 | Moderate | 3136285 | ||
| 71% | 4 | Aug 5-11 | BSOTgbpusd1 | Aggressive | 1051725 | ||
| 459% | 46 | Jul 1-11 | CTeurusd2 | Aggressive | 1004173 | ||
| 32% | 19 | May 30-11 | CTeurgbp3 | Moderate | 1004174 | ||
| 1663% | 163 | Apr 29-11 | SilverBuy2 | Aggressive | 2294801 | ||
| 548% | 165 | Apr 29-11 | SilverBuy3 | Moderate | 2294725 | ||
| 500% | 86 | Apr 29-11 | CTeurgbp1 | Aggressive | 2294837 | ||
| 28% | 14 | Apr 29-11 | CTeurgbp2 | Moderate | 1004171 | ||
| 381% | 76 | Apr 5-11 | CTeurusd | Aggressive | 2286394 | ||
| 37% | 31 | Apr 4-11 | CTgoldBS | Moderate | 1004168 | ||
| 23% | 3 | Mar 11-11 | TusdjpyBSO | Aggressive | 1005633 | ||
| 24% | 3 | Mar 11-11 | CTusdjpy | Aggressive | 1005626 | ||
| 500% | 86 | Apr 29-11 | CTeurgbp | Aggressive | 2294837 | ||
| 63% | 25 | Feb 18-11 | TgbpusdBO | Aggressive | 134919 | ||
| 35% | 64 | Feb 15-11 | TeurusdBSO | Conservative | 2294828 | ||
| 82% | 18 | Feb 11-11 | TeurusdBS | Aggressive | 132276 | ||
| 329% | 11 | Dec 10-10 | CTeurusd | Aggressive | 2294823 | ||
| 84% | 19 | Dec 7-10 | TsilverB | Aggressive | 117610 | ||
| 291% | 36 | Nov 9-10 | TsilverB | Aggressive | 103029 | ||
| 50% | 8 | Nov 9-10 | TsilverB | Aggressive | 2286394 | ||
| 52% | 26 | Sep 3-10 | CTeurusd | Aggressive | 2065517 | ||
| 205% | 13 | Jun 29-10 | CTgbpjpyT | Aggressive | 208843 | ||
| 21% | 2 | Jun 24-10 | xxxxxxx | Aggressive | 1884254 | ||
| 425% | 18 | APr 30-10 | xxxxxxx | Aggressive | 1610065 |
Miscellaneous... charts, CloseRun samples, etc...
8% profit in 5 CloseRuns (gold verticle bars) in 25 hours on EURUSD M5 chart
25% profit in 24 CloseRuns (gold verticle bars) in 3 days on EURUSD M1 chart
acc88432at 11% profit. EURUSD Sell grid yet price higher than grid start price
5 accounts with different OrderTakeProfit targets, all 3%+ profit per day
acc88432 at 30% profit from Sell grid above and price is higher than start price
acc2012220 at 96% profit in 5 days, 15 CloseRuns. CloseRun shown
ForexGridMaster Full and Trial-version owners can Register their strategies privately (demo or real money accounts) accessable only to them and FGM admin (free consultations available) using a private link. Their strategy performance stats and info are updated continuously every 5 minutes and displayed like they are now at our Public Strategy Testing Table, but not seen by others. We help our clients by monitoring their strategies and performance stats, making sure that they are not doing something that we already know will not work, and we advise them regarding specific robot input settings. If you look at that Public Strategy Testing Table and hover your cursor over the items in the table, you will see lots of overlib popup info, such as "view" in the "Equity Stats" column as one example, where you will see info for Creator, Account Number, Registration Date, Start Date, Start Balance, Closed Trade P/L, Current Balance, Floating P/L, Current Equity, Highest Equity (and when), Lowest Equity (and when): Max Drawdown, Total Trades, Profit Factor, and also a "View Equity History Records" link.
Clients are not concerned in the beginning about whether the strategies they register privately are winners or not, as it is much more important to simply get started and become familiar with the process. From there they are soon trading winning strategies (either their own or chosen from already existing strategies) that are customized (if needed) specifically to their own needs. They learn and understand at their own pace, how their strategies work, the risk involved, how to optimize them, and out of that process they gain their independence as successful traders.
During the year long plus development and testing phase of ForexGridMaster from version 2.4 evolving through no less than 113 versions up until version 3.01 (as of Jan 4, 2011) we saved older performance results that you see above. We were not focused on developing winning strategies during that time, but on testing input settings individually and in combination with other settings to make sure the robot will function well technically and reliably in all cases. During the last few months of 2010 our website has gone through many changes, front end and back, and now in 2011 we are able to more fully focus on developing reliable strategies and helping others do the same.
We traded most technical testing strategies at high risk on purpose to push FGM to its limits. Some of the older sample performance results above have been "cherry picked" and there were other results not profitable and not saved. The results are sufficient however, to clearly show the great and versatile potential of ForexGridMaster. Any strategies above showing high profit with high floating equity max drawdown stats can easily be reset using more conservative settings. The list above also includes a few other things besides just raw broker statements. For example, there are currency-charts showing CloseRuns and statistics derived from the associated object-properties, which demonstrate statistics for strategy analysis and development.
"Risk comes from not knowing what you are doing." (Warren Buffet) - We tackle risk head on with our thorough and transparant development process of profitable strategies for our clients.
Past performance does not guarantee future results. Trading forex, gold or silver, or any financial instrument is speculative in nature. Therefore, only risk capital should be used. Forex, gold and silver trading is not appropriate for all investors. You should carefully consider whether such trading is appropriate for you based on your financial situation, investment objectives, and risk tolerance. Every investor should consider all advice and all offerings of products and services on their own merits and for suitability to the investor's personal needs and circumstances.