
To receive our monthly newsletter covering FGM related issues, please enter your details below.
Compounded forex profits means that the first profit taken is added to the account balance to create a new larger account balance and then the next profit is based on and added to the new larger balance. This continues as the account balance grows exponentially due to the compounding of profits. ForexGridMaster profits from compounding CloseRuns as well as individual trades.
The simple formula is "Period = 69.3 divided by the Rate". If you are trading ForexGridMaster and profiting 1.5% every CloseRun (or trade, or day, or week or month), it would take 69.3 divided by 1.5 = 46 CloseRuns (or trades, or days, or weeks or months) to double your account balance. Each CloseRun is triggered by the setting CloseRunProfitPercent=1.5. ForexGridMaster has several settings that can be used to take advantage of compounding, the most powerful tool you have after you have learned how to obtain winning trades. You can use the calculator below for this too.
| Amount | Months | at 5% | at 7% | at 10% | at 12% | at 15% |
| 10,000 | 12 | 17,958.56 | 22,521.92 | 31,384.28 | 38,959.76 | 53,502.50 |
| 10,000 | 18 | 24,066.19 | 33,799.32 | 55,599.17 | 76,899.66 | 123,754.54 |
| 10,000 | 24 | 32,251.00 | 50,723.67 | 98,497.33 | 151,786.29 | 286,251.76 |
| 10,000 | 30 | 43,219.42 | 76,122.55 | 174,494.02 | 299,599.22 | 662,117.72 |
| 10,000 | 36 | 57,918.16 | 114,239.42 | 309,126.81 | 591,355.74 | 1,531,518.52 |
| 10,000 | 48 | 104,012.70 | 257,289.07 | 970,172.34 | 2,303,907.76 | 8,194,007.12 |
| 10,000 | 60 | 186,791.86 | 579,464.27 | 3,044,816.40 | 8,975,969.33 | 43,839,987.46 |
10,000 for 10 years at 5% compounded monthly = 3,489,119.86
10,000 for 10 years at 7% compounded monthly = 33,577,883.83
10,000 for 10 years at 10% compounded monthly = 927,090,688.18
10,000 for 10 years at 12% compounded monthly = 8,056,802,550.13
10,000 for 10 years at 15% compounded monthly = 192,194,450,019.26
| Cash | Days | 1% | 1.5% | 2% | 2.5% | 3% | 5% |
| 1,000 | 60 | 1,816 | 2,443 | 3,281 | 4,399 | 5,891 | 18,679 |
| 1,000 | 120 | 3,300 | 5,969 | 10,765 | 19,358 | 34,710 | 348,911 |
| 1,000 | 180 | 5,995 | 14,584 | 35,320 | 85,171 | 204,503 | 6,517,391 |
| 1,000 | 240 | 10,892 | 35,632 | 115,888 | 374,737 | 1,204,852 | 121,739,573 |
| 1,000 | 300 | 19,788 | 87,058 | 380,234 | 1,648,768 | 7,098,513 | 2,273,996,128 |
| 1,000 | 360 | 35,949 | 212,703 | 1,247,561 | 7,254,233 | 41,821,624 | 42,476,396,408 |
| 1,000 | 420 | 65,309 | 519,682 | 4,093,286 | 31,917,102 | 246,396,410 | 793,424,504,630 |
| 1,000 | 480 | 118,647 | 1,269,697 | 13,430,198 | 140,428,542 | 1,451,669,855 | 14,820,523,814,940 |
The above equation calculates the account balance that you would have (TOTAL) if you profited on a starting account balance (PRINCIPAL) at a specific monthly (or per trade, CloseRun, day, or week) rate of profit (RATE) for a specific number of (MONTHS) (or trades, CloseRuns, days, or weeks). This calculator can solve for any one of these 4 numbers. Simply click on the button you don't know, then input the other 3 numbers, then click on "CALCULATE" to get your answer (INPUT RATE = 10 means10 percent). Click the button that you want the answer for ... or or or >>>>>
The compounding results above include the original principal amount. The value you enter for MONTHS can also apply to CloseRuns, Trades, Days, Weeks or Years, however ignore the Effective Annual Rate results as they are only correct.for months. |
Past performance does not guarantee future results. Trading forex, gold or silver, or any financial instrument is speculative in nature. Therefore, only risk capital should be used. Forex, gold and silver trading is not appropriate for all investors. You should carefully consider whether such trading is appropriate for you based on your financial situation, investment objectives, and risk tolerance. Every investor should consider all advice and all offerings of products and services on their own merits and for suitability to the investor's personal needs and circumstances.